Tournaments beginning in March May July October
| Location | Dates | Events | Surface |
|---|---|---|---|
| Ft. Myers FL | Jan 3-9 | M(55-90)sd | Clay |
| Naples FL | Jan 10-16 | M(55-90)sd | Clay |
| Naples FL | Jan 17-23 | M(55-90)sd | Clay |
| Jacksonville FL | Jan 22-24 | M(55,65)s | Clay |
| Naples FL | Jan 24-30 | M(55-90)sd | Clay |
| St. Petersburg FL | Feb 7-13 | M(55-90)sd | Clay |
| West Palm Beach FL | Feb 7-13 | M(55-85)sd | Clay |
| Boca Raton FL | Feb 14-20 | M(55-90)sd | Clay |
| St. Petersburg FL | Feb 14-20 | M(55-90)sd | Clay |
| St. Petersburg FL | Feb 21-27 | M(55-90)sd | Clay |
| Wellington FL | Feb 28 - Mar 6 | M(55-90)sd | Clay |
| Destin FL | Mar 3-6 | M(60-80)sd | Clay |
| Miami FL | Mar 4-6 | M(55,65,75)sd | Clay |
| Tampa FL | Mar 5-7 | M(60)s | Clay |
| Palm Beach Gardens FL | Mar 7-13 | M(55-90)sd | Clay |
| Port St. Lucie FL | Mar 11-14 | M(55-75)sd | Clay |
| Vero Beach FL | Mar 12-14 | M(55,65,75)sd | Clay |
| Pompano Beach FL | Mar 19-21 | M(55,65,75)s | Clay |
| Naples FL (invitational) | Mar 19-20 | M(60,70,80)sd | Clay |
| Plantation FL | Mar 24-27 | M(60,70,80)sd | Clay |
| Vero Beach FL | Apr 1-3 | M(60,70)sd | Clay |
| Sarasota FL | Apr 13-17 | M(70-90)sd | Clay |
| Safety Harbor FL | Apr 15-17 | M(55,65)s | Clay |
| Ft. Lauderdale FL | Apr 15-17 | M(55,65)sd | Clay |
| Destin FL | Apr 21-24 | M(60,70,80)sd | Clay |
| Miami FL | Apr 22-24 | M(55)s | Hard |
| Venice FL | Apr 27 - May 1 | M(55-85)sd | Clay |
| Palm City FL | Apr 29 - May 1 | M(60,70,80)s M(60)d |
Clay |
| Boca Raton FL | May 6-8 | M(60,70)sd | Clay |
| Temple Terrace FL | May 7-9 | M(55)s | Clay |
| Boynton Beach FL | May 7-9 | M(60)s | Clay |
| Boynton Beach FL | May 12-16 | M(60)sd | Clay |
| Rosemary Beach FL | May 13-15 | M(55,65)sd | Clay |
| Jupiter FL | May 14-16 | M(55)sd | Clay |
| Naples FL | May 18-22 | M(55,65)sd | Clay |
| Vero Beach FL | May 27-29 | M(60)sd | Clay |
| Sanibel FL | Jun 10-12 | M(55)sd | Clay |
| Sunrise FL | Jun 16-18 | M(60,70,80)sd | Clay |
| Miami FL | Jun 17-19 | M(55,65)s | Clay |
| Panama City FL | Jun 17-20 | M(60)sd | Hard |
| Marco Island FL | Jun 24-26 | M(55)sd | Clay |
| Palm Coast FL | Jun 24-26 | M(60,70)sd | Clay |
| Palm Beach Gardens FL | Jun 30 – Jul 1 | M(60,70)sd | Clay |
| Naples FL | Jul 2-4 | M(55,65,75)sd | Clay |
| Clearwater FL | Aug 13-15 | M(55)s | Clay |
| Orlando FL | Sep 10-13 | M(55)s | Hard |
| Valrico FL | Sep 10-12 | M(55)sd | Unknown |
| St. Petersburg FL | Sep 16-19 | M(55,65,75)sd | Clay |
| Cooper City FL | Sep 23-25 | M(55)s | Clay |
| Sanibel FL | Sep 23-25 | M(55,65)sd | Clay |
| Miami FL | Oct 14-16 | M(60,70)s | Hard |
| Palm City FL | Oct 21-23 | M(55,65,75)sd | Clay |
| Jacksonville FL | Oct 28-30 | M(55)s | Clay |
| Gulf Breeze FL | Oct 28-30 | M(55,65)sd | Clay |
| Miami FL | Oct 28-30 | M(55)s | Hard |
| Vero Beach FL | Nov 5-7 | M(60,70,80)sd | Clay |
| Jacksonville FL | Nov 5-7 | M(60)sd | Clay |
| Venice FL | Nov 9-13 | M(55-85)sd | Clay |
| Green Cove Springs FL | Nov 11-13 | M(60)sd | Clay |
| Deerfield Beach FL | Nov 11-14 | M(55,65,75)sd | Clay |
| Port St. Lucie FL | Nov 11-14 | M(55-75)sd | Clay |
| Lady Lake FL | Nov 19-21 | M(55-90)s M(55-80)d |
Clay |
| Sanibel FL | Dec 2-4 | M(60-75)sd | Clay |
| Ormond Beach FL | Dec 3-5 | M(60)sd | Clay |
| Vero Beach FL | Dec 9-11 | M(60,70,80)sd | Clay |
| Islamorada FL | Dec 10-12 | M(60)sd | Hard |