Tournaments beginning in June August
| Location | Dates | Events | Surface |
|---|---|---|---|
| Westford MA | Feb 18-20 | M(60)sd | Unknown |
| Haverhill MA | Mar 12-13 | M(55)sd | Unknown |
| North Easton MA | Apr 1-3 | M(60)sd | Unknown |
| Weymouth MA | Apr 9-10 | M(65-80)sd | Unknown |
| Worcester MA | Apr 22-24 | M(55)sd | Unknown |
| North Easton MA | Apr 29 - May 1 | M(55)sd | Unknown |
| Natick MA | May 2-4 | M(70,75)sd | Unknown |
| East Providence RI | May 6-8 | M(55-80)sd | Unknown |
| Southbury CT | May 7-8 | M(55)s | Hard |
| Weston MA | ay 10-13 | M(70-85)sd | Unknown |
| Nashua NH | May 13-15 | M(55,65)sd | Unknown |
| Branford CT | May 20-22 | M(60,70)s | Clay |
| Brooklyn CT | May 20-22 | M(65)sd | Unknown |
| Beverly MA | May 27-29 | M(55-70,80)s M (55-70,80-90)d |
Clay |
| Southbury CT | Jun 4-5 | M(55)s | Hard |
| Dorset VT | Jun 10-12 | M(60,70)sd | Unknown |
| Branford CT | Jun 11-12 | M(60)s | Clay |
| Concord NH | Jun 11-12 | M(55)s | Unknown |
| Killington VT | Jun 13-16 | M(65-85)sd | Clay |
| Quincy MA | Jun 15-19 | M(65)sd | Unknown |
| Worcester MA | Jun 24-26 | M(55,65)sd | Unknown |
| Southbury CT | Jun 25-26 | M(55)s | Hard |
| Bretton Woods NH | Jun 28-30 | M(65-85)sd | Clay |
| Southbury CT | Jul 2-4 | M(55)s | Hard |
| Williamstown MA | Jul 7-10 | M(60-75)sd | Clay |
| Middleton MA | Jul 8-10 | M(55,70)sd | Unknown |
| Longmeadow MA | Jul 14-17 | M(65-90)s M (65-85)d |
Clay |
| Concord MA | Jul 22-24 | M(60)sd | Unknown |
| Killington VT | Jul 22-24 | M(55)sd | Clay |
| Stamford CT | Jul 25-31 | M(55-95)sd | Hard |
| Rocky Hill CT | Jul 28-31 | M(55,65-75)sd | Unknown |
| Southbury CT | Aug 6-7 | M(55)s | Hard |
| Southbury CT | Aug 13-14 | M(55)s | Hard |
| Killington VT | Aug 19-21 | M(60-65)sd | Clay |
| Warren VT | Aug 19-21 | M(60,70-75)sd | Unknown |
| Chestnut Hill MA | Aug 27 - Sep 2 | M(85,90)sd | Grass |
| Bretton Woods NH | Sep 2-4 | M(55)sd | Clay |
| Southbury CT | Sep 3-5 | M(55)sd | Hard |
| Middleton MA | Sep 9-11 | M(60)sd | Unknown |
| Old Saybrook CT | Sep 9-11 | M(55,65)sd | Unknown |
| Waterville Valley NH | Sep 10-11 | M(55)sd | Clay |
| Paxton MA | Sep 16-18 | M(55-60)sd | Clay |
| Chatham MA | Sep 24-25 | M(60-65)d | Clay |
| Lincoln NH | Sep 30 - Oct 2 | M(65-80)sd | Clay |
| Simsbury CT | Sep 30 - Oct 2 | M(55-80)sd | Clay |
| Nashua NH | Oct 7-9 | M(55,65)sd | Unknown |
| East Lyme CT | Oct 14-16 | M(60,70)sd | Indoor |
| North Andover MA | Oct 14-16 | M(75)sd | Unknown |