Tournaments beginning in March May August
| Location | Dates | Events | Surface |
|---|---|---|---|
| Ft. Myers FL | Jan 9-15 | M(55-90)sd | Clay |
| Naples FL | Jan 16-22 | M(55-90)sd | Clay |
| Naples FL | Jan 23-29 | M(55-90)sd | Clay |
| Naples FL | Jan 30 - Feb 5 | M(55-90)sd | Clay |
| Sarasota FL | Feb 13-19 | M(55-95)sd | Clay |
| Boca Raton FL | Feb 13-19 | M(55-95)sd | Clay |
| Boca Raton FL | Feb 20-26 | M(55-90)sd | Clay |
| St. Petersburg FL | Feb 20-26 | M(55-90)sd | Clay |
| Niceville FL | Feb 24-27 | M(60,70,80)sd | Clay |
| St. Petersburg FL | Feb 27 - Mar 5 | M(55-90)sd | Clay |
| Destin FL | Mar 2-5 | M(60-80)sd | Clay |
| Oldsmar FL | Mar 3-5 | M(55,65,75)sd | Clay |
| Port St. Lucie FL | Mar 3-6 | M(55-80)sd | Clay |
| Miami FL | Mar 3-6 | M(55,65,75)sd | Clay |
| Palm Beach Gardens FL | Mar 6-12 | M(55-90)sd | Clay |
| Clearwater FL | Mar 10-13 | M(60)s | Clay |
| Boca Raton FL | Mar 13-19 | M(55-90)sd | Clay |
| Tamarac FL | Mar 17-20 | M(60)d | Clay |
| Pompano Beach FL | Mar 25-27 | M(55,65,75)s | Clay |
| Naples FL (invitational) | Mar 25-26 | M(55-80)sd | Clay |
| Plantation FL | Mar 29 - Apr 2 | M(55-75)sd | Clay |
| Destin FL | Apr 19-23 | M(60,70,80)sd | Clay |
| Venice FL | Apr 26-30 | M(55-85)sd | Clay |
| Boca Raton FL | May 5-7 | M(60)sd | Clay |
| Temple Terrace FL | May 6-8 | M(55)s | Clay |
| Jupiter FL | May 6-8 | M(55)sd | Clay |
| Boynton Beach FL | May 11-15 | M(60)sd | Clay |
| Winter Park FL | May 12-15 | M(55-80)sd | Clay |
| Palm Harbor FL | May 13-15 | M(55)sd | Clay |
| Vero Beach FL | May 19-21 | M(60,70)s | Clay |
| Rosemary Beach FL | May 19-21 | M(55,65)s M (55)d |
Clay |
| Vero Beach FL | May 26-28 | M(60)sd | Clay |
| Naples FL | May 31- Jun 4 | M(55,65)sd | Clay |
| Coral Springs FL | Jun 1-5 | M(60,70,80)sd | Clay |
| Sanibel FL | Jun 9-11 | M(55)sd | Clay |
| Panama City FL | Jun 16-19 | M(60,70)sd | Hard |
| Ormond Beach FL | Jun 24-26 | M(60,70)sd | Clay |
| Sanibel FL | Aug 11-14 | M(60)sd | Clay |
| Clearwater FL | Aug 12-14 | M(55)s | Clay |
| Orlando FL | Sep 9-12 | M(55)s | Hard |
| Valrico FL | Sep 9-11 | M(55)sd | Unknown |
| St. Petersburg FL | Sep 15-18 | M(55-80)sd | Clay |
| St. Augustine FL | Sep 30 - Oct 2 | M(55,65,75,85)s M (55)d |
Clay |
| Tampa FL | Oct 7-9 | M(60)s | Clay |
| St. Petersburg FL | Oct 13-16 | M(55-80)sd | Clay |
| Port Saint Lucie FL | Oct 27-29 | M(60,70)sd | Clay |
| Jupiter FL | Oct 28-29 | M(55)s | Clay |
| Port Saint Lucie FL | Nov 10-12 | M(55-80)sd | Clay |
| Sarasota FL (Cat I) | Nov 13-19 | FS(S,SS)d | Clay |
| Venice FL | Nov 15-19 | M(55-85)sd | Clay |
| Lady Lake FL | Nov 17-19 | M(55-90)sd | Clay |
| Sanibel FL | Dec 1-4 | M(60-75)sd | Clay |
| Longboat Key FL | Dec 7-11 | M(55-80)sd | Clay |
| Islamorada FL | Dec 9-11 | M(60)sd | Hard |