| Location | Dates | Events | Surface |
|---|---|---|---|
| Baltimore MD | Jan 6-9 | M(60)s | Indoor |
| New Market MD | Jan 13-16 | M(55,65,75)sd | Unknown |
| Baltimore MD | Jan 13-16 | M(70)s | Indoor |
| Baltimore MD | Jan 20-23 | M(55)s | Indoor |
| New Market MD | Feb 10-13 | M(50,60,70)sd | Unknown |
| Baltimore MD | Feb 24-27 | M(75)s | Indoor |
| New Market MD | Mar 3-6 | M(55,65,75)sd | Unknown |
| Chestertown MD | Jul 28-30 | M(60)sd | Hard |
| Mountain Lake Park MD | Aug 3-6 | M(55,65,75,80)s M (55,65-70)d |
Unknown |
| Charles Town WV | Sep 1-4 | M(65)sd | Unknown |
| Upper Marlboro MD | Sep 2-4 | M(55,65)s | Unknown |
| Arlington VA (Cat I) | Sep 11-17 | M(75-80)sd | Clay |
| Silver Spring MD | Sep 29 - Oct 1 | M(55,65)s | Hard |
| Potomac MD | Oct 6-8 | M(55,65)d | Hard |
| Gambrills MD | Nov 6-10 | M(70-80)s | Unknown |