Tournaments beginning in April June July August September
| Location | Dates | Events | Surface |
|---|---|---|---|
| Greencastle IN | Jan 5-7 | M(55-60)sd | Indoor |
| Indianapolis IN | Jan 26-28 | M(55)sd | Indoor |
| Youngstown OH | Jan 26-28 | M(55)s | Indoor |
| Niles IL | Feb 16-18 | M(55-65)s | Indoor |
| Akron OH | Mar 2-4 | M(55)sd | Indoor |
| Indianapolis IN | Mar 2-4 | M(55-70)sd | Indoor |
| Peoria IL | Mar 9-11 | M(55)sd | Indoor |
| Cincinnati OH | Mar 23-25 | M(60,70,80)sd | Indoor |
| Charleston WV | Mar 30 - Apr 1 | M(55,65)sd | Indoor |
| Hilliard OH (Cat II) | Apr 12-15 | M(55)sd | Indoor |
| Kohler WI | Apr 13-15 | M(55)sd | Indoor |
| Chicago IL | Apr 13-15 | M(55)s | Indoor |
| Carmel IN | Apr 20-22 | M(55,65)sd | Indoor |
| Evansville IN | Apr 20-22 | M(55)sd | Hard |
| Indianapolis IN | Apr 20-22 | M(55)sd | Clay |
| Cinncinnati OH | May 11-13 | M(55-65)s | Clay |
| Kohler WI | May 11-13 | M(60)sd | Indoor |
| Farmington Hills MI | May 17-20 | M(55-60)s | Clay |
| Evansville IN | May 18-20 | M(55)sd | Hard |
| Indianapolis IN | May 18-20 | M(55-75)s | Clay |
| Indianapolis IN | May 18-20 | M(55)sd | Clay |
| Lansing MI | May 18-20 | M(55-80)d | Hard |
| Beachwood OH | May 26-28 | M(,65)s M(55)d |
Hard |
| Marion IL | May 26-27 | M(55,65)s | Hard |
| Indianapolis IN (Cat II) | May 31 - Jun 4 | M(55-75)sd | Clay |
| Charleston WV | Jun 1-3 | M(55,65)sd | Clay |
| Greenwood IN | Jun 1-3 | M(55)sd | Hard |
| Redford MI | Jun 1-3 | M(60,70)sd | Clay |
| Danville IL | Jun 2-3 | M(55-95)sd | Hard |
| Chicago IL | Jun 8-10 | M(55-70)s M(55-60)d |
Hard |
| Dearborn MI | Jun 8-10 | M(55-60)s | Clay |
| Indianapolis IN | Jun 8-10 | M(55,65)s M(55)d |
Hard |
| Milwaukee WI | Jun 8-10 | M(55-70)sd | Indoor |
| Decatur IL | Jun 9-10 | M(55)s | Hard |
| Greenwood IN | Jun 15-17 | M(55)sd | Hard |
| New Berlin WI | Jun 15-17 | M(55)sd | Hard |
| Rockford IL | Jun 16-17 | M(55)sd | Hard |
| Columbus OH | Jun 18-24 | M(55,65)sd | Hard |
| Charleston WV | Jun 21-24 | M(55,65)sd | Clay |
| Farmington Hills MI | Jun 21-24 | M(55-80)sd | Clay |
| Notre Dame IN | Jun 22-24 | M(55)sd | Hard |
| Terre Haute IN | Jun 23-24 | M(55,65)s | Hard |
| Terre Haute IN | Jun 25-27 | M(65)s | Hard |
| Greenwood IN | Jun 29 - Jul 1 | M(55)sd | Hard |
| Wheaton IL | Jun 29- Jul 1 | M(55)sd | Clay |
| Champaign IL | Jun 30 - Jul 1 | M(55,65)sd | Hard |
| Detroit MI | Jul 5-8 | M(55-75)s | Clay |
| Fort Wayne IN | Jul 6-8 | M(55)s | Hard |
| 47285">Columbus OH | Jul 7-8 | M(55)d | Hard |
| Chicago IL | Jul 13-15 | M(55-70)s | Hard |
| Fairfield IL | Jul 14-15 | M(55)sd | Hard |
| Columbus OH | Jul 16-22 | M(55,65)sd | Hard |
| Detroit MI | Jul 19-22 | M(55-75)s | Clay |
| Greenwood IN | Jul 20-22 | M(55)sd | Hard |
| Terre Haute IN | Jul 20-22 | M(65)s | Hard |
| Peoria IL | Jul 21-22 | M(55,65)sd | Clay |
| Granville OH | Jul 25-29 | M(55,65)s | Hard |
| Aurora IL | Jul 27-29 | M(55)s | Clay |
| Dayton OH | Jul 27-29 | M(55-75)sd | Clay |
| Arlington Heights IL | Aug 3-5 | M(60)sd | Clay |
| Springfield OH | Aug 3-5 | M(55)sd | Clay |
| Toledo OH | Aug 6-10 | M(60-75)sd | Clay |
| Chesterton IN | Aug 8-12 | M(55)s | Hard |
| Wheaton IL | Aug 10-12 | M(55)s | Clay |
| Detroit MI | Aug 16-19 | M(55-75)s M(55,65)d |
Clay |
| River Forest IL | Aug 16-19 | M(60-80)s M(60-75)d |
Clay |
| Aurora IL | Aug 17-19 | M(55)s | Clay |
| Marywood IL | Aug 17-19 | M(55)s | Hard |
| Westlake OH | Aug 17-19 | M(55,65)s | Indoor |
| Bloomington IN | Aug 24-26 | M(55)sd | Hard |
| Milwaukee WI | Aug 24-26 | M(55-65)s | Hard |
| Columbus OH | Aug 30 - Sep 3 | M(55,65)s M(55)d |
Hard |
| Danville IL | Aug 31 - Sep 2 | M(55-80)s M(55-65)d |
Hard |
| Indianapolis IN | Sep 7-9 | M(55-80)sd | Indoor |
| Harbor Springs MI | Sep 7-9 | M(55,65)sd | Clay |
| South Barrington IL | Sep 7-9 | M(55)s | Clay |
| Detroit MI | Sep 14-16 | M(55-75)s | Clay |
| Dearborn MI | Sep 21-23 | M(55-60)s | Clay |
| Chicago IL | Sep 28-30 | M(55)s | Indoor |
| Chicago IL | Sep 28-30 | M(60)sd | Indoor |
| Chicago IL | Oct 26-28 | M(65)s | Indoor |
| Youngstown OH | Nov 2-4 | M(55,65)s | Indoor |
| Mentor OH | Nov 9-11 | M(55-60)s M(55)d |
Indoor |
| Grand Rapids MI | Nov 23-25 | M(55,65)sd | Indoor |
| Hanover Park IL | Nov 23-25 | M(60)s | Indoor |
| Chicago IL | Nov 30 - Dec 2 | M(55)sd | Indoor |
| Rockford IL | Dec 8-9 | M(55)s | Indoor |
| Northbrook IL | Dec 14-16 | M(55)d | Indoor |
| Columbus OH | Dec 26-30 | M(55)sd | Indoor |