Tournaments beginning in March May August October
| Location | Dates | Events | Surface |
|---|---|---|---|
| Nashville TN | Jan 4-7 | M(60-90)s M (60-85,95)d |
Indoor |
| Asheville NC | Feb 1-4 | M(55,65,75,80,85)sd | Indoor |
| Hilton Head SC | Feb 8-11 | M(55-75)sd | Clay |
| Hilton Head SC | Feb 17-22 | M(55-80)s M (55,65,70)d |
Clay |
| Tunica Resorts MS | Feb 22-25 | M(55)sd | Indoor Clay |
| Columbia SC | Feb 23-25 | M(60,70)sd | Clay |
| Eden NC | Mar 2-4 | M(55-65)d | Indoor |
| Houma LA | Mar 2-4 | M(55-60)sd | Hard |
| Pelham AL | Mar 9-11 | M(60,70)sd | Clay |
| Jasper GA | Mar 16-18 | M(60,70)sd | Hard |
| Pinehurst NC | Mar 16-18 | M(55,65,75)sd | Clay |
| Diamondhead MS | Mar 23-25 | M(55-75)sd | Clay |
| Austell GA | Mar 23-26 | M(55-80)s | Hard |
| Elon College NC | Mar 30 - Apr 1 | M(55-85)s M (55-80)d |
Indoor Clay |
| Brevard NC | Mar 30 - Apr 1 | M(60,70)sd | Clay |
| Pine Mountain GA | Mar 31 - Apr 1 | M(55-85)s M (60,70,80)d |
Clay |
| Powder Springs GA | Apr 6-11 | M(55-80)sd | Hard |
| New Orleans LA (Cat I) | Apr 9-15 | M(65)sd | Clay |
| Augusta GA | Apr 12-16 | M(55-90)sd | Hard |
| Birmingham AL | Apr 13-15 | M(55,65,70)sd | Clay |
| Shreveport LA | Apr 13-15 | M(55-85)sd | Clay |
| Baton Rouge LA (Cat II) | Apr 18-22 | M(55-80)s M (60,70,80)d |
Clay |
| Eden NC | Apr 20-22 | M(55-65)sd | Clay |
| ??? NC | Apr 27-29 | M(60,70)s M (60,70,80)d |
Clay |
| Marietta GA | May 3-7 | M(55-75)sd | Hard |
| Memphis TN | May 3-6 | M(55,65)sd | Clay |
| Durham NC | May 4-6 | M(60,70)sd | Clay |
| Atlanta GA (Cat II) | May 9-13 | M(55-70S)sd | Clay |
| Raleigh NC | May 10-13 | M(55,65,75)sd | Clay |
| Fairfield Glade TN | May 16-20 | M(55-75)sd | Clay |
| Jackson MS (Cat II) | May 16-20 | M(55-85)sd | Clay |
| Louisville KY | May 17-20 | M(60,70)d | Clay |
| New Bern NC | May 26-28 | M(60,70,80)sd | Clay |
| Columbus GA | May 31 - Jun 3 | M(55-65,75)s M (55,65,75)d |
Clay |
| Pelham AL | Jun 1-3 | M(55,65,75)sd | Clay |
| Marietta GA | Jun 1-4 | M(60,70)s | Hard |
| Raleigh NC | Jun 8-10 | M(55,65)sd | Hard |
| Knoxville TN | Jun 11-17 | M(55,65,70)sd | Clay |
| Norcross GA | Jun 14-17 | M(60,70,80)sd | Indoor |
| Atlanta GA | Jul 6-8 | M(55-75)s | Hard |
| Black Mountain NC | Jul 6-8 | M(55-70)sd | Clay |
| Jasper GA | Jul 6-8 | M(55,65)sd | Clay |
| Nashville TN | Jul 6-10 | M(55-70)sd | Hard |
| Asheville NC | Jul 13-22 | M(55-90)sd | Clay |
| Durham NC | Jul 13-15 | M(55-70)sd | Hard |
| Birmingham AL | Jul 19-22 | M(55,65,70)sd | Clay |
| Boone NC | Jul 26-29 | M(55-75)sd | Clay |
| Powder Springs GA | Jul 28 - Aug 4 | M(55-85)sd | Hard |
| Wilson NC | Aug 3-5 | M(60,70)sd | Clay |
| Knoxville TN | Aug 13-19 | M(55-85)sd | Hard |
| Pelham AL | Aug 23-26 | M(55-80)sd | Clay |
| Eden NC | Aug 24-26 | M(55-65)sd | Clay |
| Gatlinburg TN | Sep 1-2 | M(55,65)sd | Hard |
| Myrtle Beach SC | Sep 1-3 | M(55,65)sd | Clay |
| Winston-Salem NC | Sep 6-9 | M(60,70,80,90)sd | Clay |
| Orange Beach AL | Sep 7-9 | M(60,70)sd | Hard |
| Pinehurst NC (Cat I) | Sep 10-16 | M(70,85,90)sd | Clay |
| Jasper GA | Sep 14-16 | M(55,65,75)sd | Clay |
| Cartersville GA | Sep 14-17 | M(55-70)sd | Hard |
| Pawleys Island SC | Sep 20-23 | M(55-80)sd | Clay |
| Austell GA | Sep 27 - Oct 1 | M(55-80)s | Hard |
| Asheville NC | Sep 28 - Oct 1 | M(60-90)sd | Clay |
| Duluth GA (Cat I) | Sep 30 - Oct 7 | M(55)sd | Clay |
| Fripp Island SC | Sep 28-30 | M(55,65,75)sd | Clay |
| Johns Island SC | Oct 3-8 | M(55-80)sd | Clay |
| New Orleans LA | Oct 4-7 | M(55-70)s M (55,65-70)d |
Clay |
| Black Mountain NC | Oct 5-7 | M(55-70)sd | Clay |
| Greer SC | Oct 5-7 | M(55-95)sd | Clay, Hard |
| Duluth GA (Cat I) | Oct 7-14 | M(60)sd | Clay |
| Charlotte NC | Oct 11-14 | M(55,65,75,85)sd | Clay |
| Jekyll Island GA | Oct 12-15 | M(55-85)sd | Clay |
| Florence SC | Oct 19-22 | M(55,65)sd | Hard |
| Greer SC | Oct 19-21 | M(55-70)sd | Clay |
| Hilton Head Island SC | Oct 24-28 | M(55-75)sd | Clay |
| Jackson MS (Intersectionals) | Oct 25-28 | M(55,65,75)sd | Clay |
| Wilson NC | Nov 9-11 | M(55,65)sd | Clay |
| Pine Mountain GA | Nov 10-11 | M(55-85)s M (60,70,80)d |
Clay |
| Kiawah Island SC | Nov 14-18 | M(60,70,80,90)sd | Clay |
| Myrtle Beach SC | Nov 23-25 | M(55-80)sd | Clay |