| Location | Dates | Events | Surface |
|---|---|---|---|
| Waipahu HI | Jan 18-20 | M(55-90)s M (55-85)d |
Hard |
| Honolulu HI | Jan 25-27 | M(55-85)sd | Hard |
| Waipahu HI | Feb 22-24 | M(55-90)sd | Hard |
| Honolulu HI | Mar 21-23 | M(55-80)sd | Hard |
| Lahaina HI | May 9-11 | M(55-70)sd | Hard |
| Hilo HI | May 16-18 | M(55-85)sd | Indoor |
| Waipahu HI | Jun 27-29 | M(55-90)sd | Hard |
| Waipahu HI | Jul 18-20 | M(55-90)sd | Hard |
| Honolulu HI | Dec 15-21 | M(55-85)s M (55-95)d |
Hard |