Tournaments beginning in May July September
| Location | Dates | Events | Surface |
|---|---|---|---|
| Jericho NY | Jan 2-4, 9-11 | M(60,65)sd | Indoor Clay |
| Jericho NY | Jan 30 - Feb 1, 6-8 | M(55-65)sd | Indoor Clay |
| Mt Vernon NY | Mar 2-7 | M(55)s | Indoor |
| Jericho NY | Mar 6-8, 13-15 | M(60-65)sd | Indoor Clay |
| Long Beach NY | Mar 20-22, 27-29 | M(60,70,80)sd | Indoor Clay |
| Rochester NY | Apr 3-5 | M(60,70)d | Indoor |
| Jericho NY | Apr 10-12, 17-19 | M(55,70,75)sd | Indoor Clay |
| Mt Vernon NY | Apr 13-18 | M(55)s | Indoor |
| Long Beach NY | Apr 18-19 | M(60)sd | Indoor Clay |
| Roslyn NY | Apr 24-26 | M(60)s | Indoor Clay |
| Roslyn NY | May 1-3, 8-10 | M(60,70)sd | Clay |
| Roslyn NY | May 8-10 | M(55)s | Indoor Clay |
| Morristown NJ (Cat II) | May 11-16 | M(65-85)sd | Clay |
| Roslyn NY | May 21-25 | M(55,60,70)sd | Clay |
| Latham NY | May 23-24 | M(60)s | Hard |
| Syracuse NY | May 29-31 | M(55,65)sd | Clay |
| Spring Lake NJ | Jun 1-6 | M(55-85)sd | Clay |
| Roslyn NY | Jun 5-7 | M(60,70)sd | Clay |
| Schenectady NY | Jun 12-14 | M(60)s | Clay |
| Kearny NJ | Jun 13-15 | M(60)s | Clay |
| Quogue NY | Jun 13-21 | M(60)s | Clay |
| Roslyn NY | Jun 19-21, 26-28 | M(55,70)sd | Clay |
| Latham NY | Jun 27-28 | M(55)s | Hard |
| New York NY | Jun 27 - Jul 5 | M(60)s | Clay |
| Roslyn NY | Jul 10-13, 17-19 | M(55,65)sd | Clay |
| Wayne NJ | Jul 24-30 | M(60-70)s | Clay |
| Newburgh NY | Jul 24 - Aug 2 | M(55)s | Clay |
| Quogue NY | Jul 25 - Aug 2 | M(60)s | Clay |
| Latham NY | Aug 1-2 | M(55)s | Hard |
| Spring Valley NY | Aug 1-3 | M(55-60)s M(55)d |
Hard |
| Kearny NJ | Aug 3-5 | M(65-85)sd | Clay |
| Roslyn NY | Aug 7-9, 14-16 | M(60)sd | Clay |
| Schenectady NY | Aug 14-16 | M(60)s | Clay |
| Quogue NY | Aug 15-23 | M(60)s | Clay |
| Locust Valley NY (Cat I) | Sep 2-4 | FS(S,SS)d | Grass |
| Albany NY | Sep 5-7 | M(60,75)sd | Clay |
| Spring Valley NY | Sep 5-7 | M(60)sd | Hard |
| Rumson NJ (Cat I) | Sep 8-13 | M(65)sd | Grass |
| South Orange NJ (Cat I) | Sep 8-13 | M(75,80)sd | Grass |
| Roslyn NY | Sep 11-13, 18-20 | M(55,65,75)sd | Clay |
| Lawrence NY (Cat I) | Sep 14-20 | M(55,60)sd | Grass |
| Schenectady NY | Sep 18-20 | M(60)s | Grass |
| Upper Nyack NY | Sep 21-25 | M(65-85)s | Clay |
| Roslyn NY | Sep 25-27, Oct 2-4 | M(55,65,70)sd | Clay |
| Latham NY | Oct 16-17, 23-25 | M(60,75)sd | Indoor Clay |
| Jericho NY | Nov 26-29 | M(60,65)sd | Indoor Clay |
| Jericho NY | Dec 26-30 | M(60-65)sd | Indoor Clay |