Tournaments beginning in March April June September
| Location | Dates | Events | Surface |
|---|---|---|---|
| Nashville TN | Jan 2-5 | M(60-90)s M(60-85,95)d |
Indoor |
| Auburn AL | Jan 8-11 | M(60)sd | Indoor |
| Austell GA | Jan 15-19 | M(60,70-80)s | Indoor |
| Asheville NC | Feb 5-8 | M(55,65-85)sd | Indoor |
| Daufuskie Island SC | Feb 12-15 | M(55-80)s M(55-75)d |
Clay |
| Tunica Resorts MS | Feb 19-22 | M(55)sd | Indoor Clay |
| Columbia SC | Feb 27 - Mar 1 | M(55,65,75)sd | Clay, Hard |
| Fripp Island SC | Feb 27 - Mar 1 | M(60,70,80)sd | Clay |
| Anderson SC | Mar 6-8 | M(55-75)s M(55-65)d |
Clay, Hard |
| Eden NC | Mar 6-8 | M(55-70)d | Indoor |
| Fayetteville NC | Mar 6-8 | M(55-65)sd | Clay |
| Pelham AL | Mar 6-8 | M(60,70)sd | Clay |
| Shelby NC | Mar 6-8 | M(55,65,75)sd | Clay |
| Austell GA | Mar 6-9 | M(55-80)s | Hard |
| Pinehurst NC | Mar 13-15 | M(55,65,75)sd | Clay |
| Pawleys Island SC | Mar 18-22 | M(55-85)sd | Clay |
| Houma LA | Mar 20-22 | M(55-80)s M(55-75)d |
Hard |
| Jasper GA | Mar 20-22 | M(60,70)sd | Hard |
| Auburn AL | Mar 27-29 | M(55-80)s M(55,65)d |
Clay |
| Diamondhead MS | Mar 27-29 | M(55-75)sd | Clay |
| Elon College NC | Mar 27-29 | M(55-85)s M(55-80)d |
Indoor Clay |
| Pine Mountain GA | Mar 28-29 | M(55-85)s M(60,70,80)d |
Clay |
| New Orleans LA (Cat I) | Apr 4-10 | M(65)sd | Clay |
| Baton Rouge LA (Cat II) | Apr 15-19 | M(55-80)s M(60,70,80)d |
Clay |
| Birmingham AL | Apr 17-19 | M(55,65-75)sd | Clay |
| Eden NC | Apr 24-26 | M(55-70)sd | Clay |
| Shelby NC | Apr 24-26 | M(55,65,75)sd | Clay |
| Greenville SC | Apr 30 - May 3 | M(55,65,75,80)sd | Clay |
| Augusta GA | Apr 30 - May 4 | M(55-90)sd | Hard |
| Durham NC | May 1-3 | M(60,70)sd | Clay |
| Myrtle Beach SC | May 1-3 | M(55-80)sd | Clay |
| Atlanta GA (Cat II) | May 6-10 | M(55-70)sd | Clay |
| Memphis TN | May 7-10 | M(55,65)sd | Clay |
| Jackson MS (Cat II) | May 13-17 | M(55-85)sd | Clay |
| Asheboro NC | May 15-17 | M(60,70,80,90)d | Clay |
| Bossier City LA | May 15-17 | M(55,65)sd | Unknown |
| New Bern NC | May 23-25 | M(60,70,80)sd | Clay |
| Fairfield Glade TN | May 28-31 | M(55,65,75)sd | Clay |
| Aberdeen NC | May 29-31 | M(60,70)sd | Clay |
| Marietta GA | May 29 - Jun 1 | M(60,70)s | Hard |
| Huntsville AL | Jun 5-7 | M(55-65,75)s M(55,65,75)d |
Clay |
| Pelham AL | Jun 5-7 | M(55,65,75)sd | Clay |
| Austell GA | Jun 7 | M(60,70,80)s | Hard |
| Knoxville TN | Jun 8-11 | M(55-85)sd | Hard |
| New Orleans LA | Jun 11-14 | M(60,70,80)sd | Indoor |
| Brevard NC | Jun 12-14 | M(55-75)d | Clay |
| Raleigh NC | Jun 12-14 | M(55,65)sd | Hard |
| Asheville NC | Jul 11-19 | M(55-90)sd | Clay |
| Boone NC | Jul 23-26 | M(55-75)sd | Clay |
| Powder Springs GA | Jul 25-29 | M(55-85)sd | Hard |
| Lexington SC (Cat II) | Jul 30 - Aug 2 | M(55-90)sd | Clay |
| Atlanta GA | Aug 15-20 | M(55,65,75,85)sd | Clay |
| Pelham AL | Aug 20-23 | M(55-80)sd | Clay |
| Virginia Beach VA (Cat I) | Aug 24-30 | M(75,80)sd | Clay |
| Eden NC | Aug 28-30 | M(55-70)sd | Clay |
| Orange Beach AL | Sep 4-6 | M(60,70)sd | Hard |
| Nashville TN | Sep 4-7 | M(60,70)s | Hard |
| Knoxville TN | Sep 10-13 | M(60,70,80)sd | Clay |
| Winston-Salem NC | Sep 10-13 | M(60,70,80,90)sd | Clay |
| Jasper GA | Sep 11-13 | M(55,65,75)sd | Clay |
| Asheville NC | Sep 19 | M(60)s | Clay |
| New Orleans LA | Sep 24-27 | M(55,65,75)sd | Clay |
| Austell GA | Sep 24-28 | M(55-80)s | Hard |
| Johns Creek GA (Cat I) | Sep 27 - Oct 6 | M(55)sd | Clay |
| Pinehurst NC (Cat I) | Sep 28 - Oct 4 | M(70,85,90)sd | Clay |
| Birmingham AL | Oct 1-4 | M(55,65,75,85)sd | Clay |
| Duluth GA (Cat I) | Oct 4-11 | M(60)sd | Clay |
| Johns Island SC | Oct 7-12 | M(55-80)sd | Clay |
| Charlotte NC | Oct 8-11 | M(55,65,75,85)sd | Clay |
| Pelham AL | Oct 14-18 | M(55,65,75,85)sd | Clay |
| Auburn AL (Intersectionals) | Oct 21-25 | M(55,65,75)sd | Clay |
| Hilton Head SC | Oct 28 - Nov 1 | M(55-75)sd | Clay |
| Diamondhead MS | Oct 30 - Nov 1 | M(55-75)sd | Clay |
| Pine Mountain GA | Nov 7-8 | M(55-85)s M(60,70,80)d |
Clay |
| Kiawah Island SC | Nov 11-15 | M(60,70,80,90)sd | Clay |