Tournaments beginning in March June July August September
| Location | Dates | Events | Surface |
|---|---|---|---|
| Greencastle IN | Jan 1-3 | M(35,45,55,60)sd | Indoor |
| Evansville IN | Jan 8-10 | M(35)d | Indoor |
| Griffith IN | Jan 8-10 | M(35,45)s | Indoor |
| Indianapolis IN | Jan 22-24 | M(35,45-70)sd | Indoor |
| Charleston WV | Feb 5-7 | M(35,45,55)d | Indoor |
| Chicago IL | Feb 5-7 | M(40,50,60)s | Indoor |
| Niles IL | Feb 12-14 | M(50-65)s | Indoor |
| Jackson WI | Feb 19-21 | M(35,45,55,65)sd | Indoor |
| So. Barrington IL (Cat I) | Mar 12-14 | FD(S,SS)d | Indoor |
| Greentown IN | Mar 19-21 | M(40)sd | Hard |
| Cincinnati OH | Mar 26-28 | M(30,40,50,60,70,80)sd | Indoor |
| Chicago IL | Apr 9-11 | M(35,45,55)s | Indoor |
| Kohler WI | Apr 9-11 | M(35,45,55)sd | Indoor |
| Carmel IN | Apr 16-18 | M(35,45,55,65)sd | Indoor |
| New Berlin WI | Apr 23-25 | M(35,45,55-65)s | Indoor |
| Winnetka IL | Apr 23-25 | M(30,40,50,60)s | Indoor |
| Cincinnati OH | May 7-9 | M(35,45,55,65)s | Clay |
| Indianapolis IN | May 7-9 | M(45)sd | Hard |
| West Lafayette IN | May 7-9 | M(35,45,55)sd | Indoor |
| Chicago IL | May 14-16 | M(30,40,50)sd | Indoor |
| Lansing MI | May 15-16 | M(35,45,55-80)d | Hard |
| Carmel IN (Cat II) | May 20-23 | M(35-75)sd | Clay |
| Glen Ellyn IL | May 20-23 | M(35,50)s | Hard |
| Beachwood OH | May 22-24 | M(45,55,65)s M(35,45,55)d |
Hard |
| Cincinnati OH | Jun 3-6 | M(40,50,60)s | Clay |
| Charleston WV | Jun 4-6 | M(35,45,55)s M(35,45,55,65)d |
Hard |
| New Berlin WI | Jun 4-6 | M(35,45,55)sd | Hard |
| Decatur IL | Jun 5-6 | M(35,45,55)s M(35,45)d |
Hard |
| Glen Ellyn IL | Jun 10-13 | M(35,50)s | Hard |
| Chicago IL | Jun 11-13 | M(40-70)s M(40,50,60,70)d |
Hard |
| Indianapolis IN | Jun 11-13 | M(35,45,55,65)s M(35,45,55)d |
Hard |
| Charleston WV | Jun 17-20 | M(35,45,55,65)sd | Hard |
| Columbus OH | Jun 19-23 | M(35,45,55,65)sd | Hard |
| Springfield IL | Jun 19-20 | M(35,45)sd | Hard |
| Cincinnati OH | Jun 24-27 | M(45,55,65)s M(45,55)d |
Clay |
| Farmington Hills MI | Jun 24-27 | M(55-80)sd | Clay |
| Chicago IL | Jun 25-27 | M(35,45-65sd | Hard |
| Elm Grove WI | Jun 25-27 | M(35,45-70)sd | Hard |
| Mishawaka IN | Jun 25-27 | M(35,45,55)sd | Unknown |
| Champaign IL | Jun 26-27 | M(35,45,55-65)s M(35,45,55,65)d |
Unknown |
| Lewis City OH | Jul 1-5 | M(35,45,55,65)sd | Hard |
| Detroit MI | Jul 8-11 | M(35,45-75)s M(35,45,55,65)d |
Clay, Hard |
| Glen Ellyn IL | Jul 8-11 | M(35,50)s | Hard |
| Fort Wayne IN | Jul 9-11 | M(35,45,55)s M(35)d |
Hard |
| Kenosha WI | Jul 9-11 | M(35,45,55)sd | Indoor |
| Columbus OH | Jul 10-11 | M(35,45,55)d | Hard |
| Cincinnati OH | Jul 12-16 | M(35,45,55,65,70)sd | Clay |
| Chicago IL | Jul 16-18 | M(35,45-75)s M(35,45-65)d |
Hard |
| Detroit MI | Jul 16-18 | M(35-50)s | Clay |
| Detroit MI | Jul 22-25 | M(35,45-75)s | Clay |
| Glen Ellyn IL | Jul 22-25 | M(35,50)s | Hard |
| Brookfield WI | Jul 23-25 | M(35,45-70)sd | Hard |
| Arlington Heights IL | Jul 30 - Aug 1 | M(40,50,60)sd | Clay |
| Homewood IL | Jul 30 - Aug 1 | M(30,40,50)sd | Hard |
| Springfield OH | Jul 30 - Aug 1 | M(35,45,55)sd | Clay |
| Niles MI | Jul 31 - Aug 1 | M(35,45,55,65)sd | Clay |
| Chesterton IN | Aug 4-8 | M(35,45,55)s | Hard |
| Glen Ellyn IL | Aug 5-8 | M(35,50)s | Hard |
| Manitowoc WI | Aug 6-8 | M(30,40,50,60,70)sd | Hard |
| South Barrington IL | Aug 6-8 | M(35,45,55)s | Clay |
| River Forest IL | Aug 12-15 | M(50,60-80)s M(50,60-75)d |
Clay |
| Decatur IL | Aug 20-22 | M(35,45,55-80)s M(35,45,55-65)d |
Hard |
| Rensselaer IN | Aug 20-22 | M(35,45)s | Hard |
| Cincinnati OH | Aug 26-29 | M(40,50,60,70)s M(40,50)d |
Clay |
| Glen Ellyn IL | Aug 26-29 | M(35,50)s | Hard |
| Elm Grove WI | Aug 27-29 | M(35,45,55-65)s M(35,55)d |
Hard |
| Bloomington IN | Aug 28-29 | M(55)sd | Hard |
| Vienna OH | Sep 3-6 | M(30-65)d | Indoor |
| Detroit MI | Sep 10-12 | M(35,45-75)s | Clay |
| Indianapolis IN | Sep 10-12 | M(55-80)s | Indoor |
| Indianapolis IN | Sep 10-12 | M(35,45)sd | Indoor |
| Columbus OH | Sep 17-19 | M(35,45,55,65,75)sd | Clay |
| Chicago IL | Sep 24-26 | M(35,55)s | Indoor |
| Chicago IL | Sep 24-26 | M(40,50,60)sd | Indoor |
| Kenosha WI | Sep 24-26 | M(35,45,55)sd | Indoor |
| Jackson WI | Oct 1-3 | M(30,40,50,60,70)sd | Indoor |
| Winnetka IL | Oct 8-10 | M(30,40,50,60)s | Indoor |
| Racine WI | Oct 22-24 | M(35,45,55)sd | Indoor |
| New Berlin WI | Nov 5-7 | M(35,45,55-65)s M(35,55)d |
Indoor |
| Evansville IN | Nov 26-28 | M(35)s | Indoor |
| Grand Rapids MI | Nov 26-28 | M(35,45)sd | Indoor |
| Griffith IN | Dec 17-19 | M(35,45)s | Indoor |
| Cincinnati OH | Dec 26-29 | M(35-70)s | Indoor |
| Plain City/Dublin OH | Dec 26-31 | M(35,45,55)sd | Indoor |
| Plain City OH | Dec 26-31 | M(35,45,55)sd | Indoor |