2009 Southern California Rankings
2010 Southern California Standings
Tournaments beginning in February May July September October
| Location | Dates | Events | Surface |
|---|---|---|---|
| Palm Desert CA | Jan 5-10 | M(40-80)sd | Hard |
| Los Angeles CA | Jan 9-10, 16-17 | M(30-90)s M(30-85)d |
Hard |
| San Diego CA | Jan 9-10, 16-18 | M(30-80)s M(35-55,65-70)d |
Hard |
| Palm Springs CA | Jan 12-17 | M(35-90)sd | Hard |
| Palm Springs CA | Jan 19-24 | M(35-90)sd | Hard |
| Rancho Mirage CA (Cat II) | Jan 24-31 | M(35-90)sd | Hard |
| South Pasadena CA | Jan 30-31, Feb 6-7 | M(30-95)sd | Hard |
| Anaheim Hills CA | Feb 8-14 | M(30-90)sd | Hard |
| Santa Monica CA | Feb 13-15, 20 | M(30-90)s M(35,45,55,65)d |
Hard |
| La Habra CA | Feb 16-21 | M(30-85)sd | Hard |
| Calabasas CA | Feb 27 - Mar 7 | M(30-85)sd | Hard |
| Lakewood CA | Feb 27-28, Mar 6-7 | M(30-90)s | Hard |
| Santa Barbara CA | Feb 27 - Mar 1 | M(35-50,60)s | Hard |
| San Diego CA | Mar 1-5 | M(60-85)sd | Hard |
| Rancho Mirage CA (Cat I) | Mar 7-13 | HWC(100,120,140)d | Grass |
| Oxnard CA | Mar 13-14 | M(35,45,55)sd | Hard |
| Anaheim Hills CA | Mar 20-21, 27-28 | M(30-90)sd | Hard |
| San Diego CA | Mar 27-28, Apr 3-4 | M(35,45,55)s M(35,45,55,65)d |
Hard |
| Claremont CA | Mar 29 - Apr 3 | M(65-90)sd | Hard |
| Rancho Mirage CA (Cat I) | Apr 12-18 | M(60)sd | Hard |
| San Diego CA | Apr 17-18, 24-25 | M(40-70)s M(50-55)d |
Hard |
| Riverside CA | Apr 23-25 | M(30-75)s M(30-80)d |
Hard |
| Claremont CA | May 1-2, 6-9 | M(30-60)sd | Hard |
| San Diego CA | May 1-2, 8-9 | M(40-55)s | Hard |
| Santa Barbara CA | May 8-10 | M(35-50,60)s | Hard |
| La Jolla CA | May 10-16 | M(60-85)sd | Hard |
| Rancho Santa Fe (Cat I) | May 17-22 | M(75-90)sd | Hard |
| Avila Beach CA | May 28-31 | M(40,50,60)s | Hard |
| Newport Beach CA | May 28-31, Jun 5-6 | M(35)sd | Hard |
| San Diego CA (Cat I) | May 28-30 | FD(S,SS)d | Hard |
| Los Angeles CA | May 29-31 | M(30-90)s M(30-80)d |
Hard |
| Laguna Niguel CA | Jun 2-6 | M(30-85)s M(35-75)d |
Hard |
| Fallbrook CA | Jun 5-6, 12-13 | M(65)sd | Hard |
| Los Angeles CA | Jun 5-6, 12-13 | M(30-80)d | Hard |
| Westlake Village CA (Cat I) | Jun 7-13 | M(45)sd | Hard |
| Newport Beach (Cat I) | Jun 11-13 | FS(S,SS)d | Hard |
| Irvine CA (Cat I) | Jun 14-20 | M(65-70)sd | Hard |
| La Jolla CA | Jun 18 - Jul 4 | M(35-80)sd | Hard |
| Santa Barbara CA | Jul 3-4, 10-11 | M(35-50,60)sd | Hard |
| Santa Barbara CA (Cat I) | Jul 4-10 | M(50)sd | Hard |
| Lakewood CA | Jul 7-11 | M(30-90)s | Hard |
| Manhattan Beach CA | Jul 10-11, 17-18 | M(40)sd | Hard |
| San Diego CA | Jul 23-25, Jul 30 - Aug 1 | M(35-85)s M(35-75)d |
Hard |
| La Canada CA | Aug 5-8 | M(40-80)s M(50,60)d |
Hard |
| Northridge CA | Aug 7-8 | M(30-90)sd | Hard |
| Newport Beach CA | Aug 11-15 | M(35-85)sd | Hard |
| Huntington Beach CA | Aug 21-22, 28-29 | M(35-55)s | Hard |
| Ventura CA | Aug 23-29 | M(35-70)sd | Hard |
| San Diego CA | Aug 27-29, Sep 4-6 | M(35-85)s M(35-75)d |
Hard |
| Santa Monica CA | Aug 28-29, Sep 4-6 | M(35-85)s M(35,45,55,65)d |
Hard |
| Santa Maria CA | Sep 4-6 | M(50,60,70)s | Hard |
| Lakewood CA | Sep 7-10 | M(35-85)s M(45-65)d |
Hard |
| Lakewood CA | Sep 18-19, 25-26 | M(30-90)s M(50-65)d |
Hard |
| Riverside CA | Sep 18-19, 25-26 | M(30-65)s M(35,45,55)d |
Hard |
| Newport Beach (Cat II) | Sep 19-26 | M(30-90)sd | Hard |
| Avila Beach CA | Sep 24-26 | M(40,50,60,70)s M(40,50,60)d |
Hard |
| San Diego CA | Sep 24-26, Oct 1-3 | M(35-80)s M(35-75)d |
Hard |
| Claremont CA | Oct 6-10 | M(30-90)s M(30-85)d |
Hard |
| Encinitas CA | Oct 9-10, 16-17 | M(35-70)s | Hard |
| Irvine CA | Oct 15-17, 22-24 | M(30-75)s | Clay |
| Santa Barbara CA | Oct 16-17 | M(35-50,60)s | Hard |
| Long Beach CA | Oct 28-31 | M(30-90)s M(30-85)d |
Hard |
| San Diego CA | Oct 29-31 | M(35,45,55,65,75)s M(35,45,55,65)d |
Clay |
| La Canada CA | Oct 30-31, Nov 6-7 | M(40-80)s M(50,60)d |
Hard |
| Indian Wells CA (Cat I) | Nov 8-14 | M(55)sd | Hard |
| Anaheim Hills CA | Nov 29 - Dec 5 | M(35-90)sd | Hard |
| La Jolla CA (Cat I) | Nov 29 - Dec 5 | M(40)sd FS(O)d GFGS(O)d |
Hard |
| Los Angeles CA | Dec 1-5 | M(45-85)sd | Hard |