Tournaments beginning in March June July August
| Location | Dates | Events | Surface |
|---|---|---|---|
| Jericho NY | Jan 7-10, 14-16 | M(30,40,50,60,65)sd | Indoor Clay |
| Randalls Island NY | Jan 21-23 | M(45,65)s | Indoor Clay |
| Bayside NY | Jan 21-30 | M(35,50,55)sd | Indoor |
| Jericho NY | Feb 4-7, 11-13 | M(45,55-65)sd | Indoor Clay |
| Bayside NY | Feb 11-20 | M(40,50,55)sd | Indoor Clay |
| Randalls Island NY | Feb 25-27 | M(35,45,55)d | Indoor Clay |
| Bayside NY | Mar 4-13 | M(35,45,55)sd | Indoor |
| Jericho NY | Mar 4-7, 11-13 | M(30,40,50,60,65)sd | Indoor Clay |
| Long Beach NY | Mar 18-20 | M(35-80)s | Clay |
| West Caldwell NJ | Mar 18-20 | M(35)s | Indoor |
| Latham NY | Mar 19-20 | M(35,45,60)s | Indoor |
| Randalls Island NY | Mar 25-27 | M(35,45,55)s | Indoor Clay |
| Jericho NY | Apr 8-11, 15-17 | M(35,45,55,70,75)sd | Indoor Clay |
| Wayne NJ | Apr 8-10 | M(35)s | Indoor |
| Flushing NY | Apr 19-25 | M(35,45,55,65)s | Indoor |
| Randalls Island NY | Apr 29 - May 1 | M(35,45,55)s | Indoor Clay |
| Roslyn NY | Apr 29 - May 2, 6-8 | M(30,40,50,60,70)sd | Clay |
| Morristown NJ (Cat II) | May 9-14 | M(65-90)sd | Clay |
| Roslyn NY | May 26-30 | M(35,45,55,60,70)sd | Clay |
| Randalls Island NY | May 27-29 | M(35,45,55)s | Indoor Clay |
| Latham NY | May 28-29 | M(35,45,60)s | Hard |
| Eastchester NY | Jun 1-5 | M(35)s | Unknown |
| Orange NJ | Jun 3-5 | M(45)d | Clay |
| Spring Lake NJ | Jun 6-10 | M(55-90)s M(55-85)d |
Clay |
| Kearny NJ | Jun 11-18 | M(35,45,60)s | Clay |
| Suffern NY | Jun 11-13 | M(35,45,55,60)s | Hard |
| Roslyn NY | Jun 17-20, 24-26 | M(35,40,55,70)sd | Clay |
| Plainfield NJ | Jun 18-19 | M(40,50,60)s | Hard |
| Trenton NJ | Jun 18-20, 24-26 | M(44,55,65)s | Hard |
| Randalls Island NY | Jun 24-26 | M(35,45,55)s | Indoor Clay |
| Ridgewood NJ | Jul 4-9 | M(35)s | Clay |
| Roslyn NY | Jul 8-11, 15-17 | M(35,45,55,65)sd | Clay |
| Chatham NJ | Jul 8-17 | M(45)s | Clay |
| Montclair NJ | Jul 8-10 | M(35)s | Hard |
| Suffern NY | Jul 9-11 | M(35,45,55,65)s M(35,45,55)d |
Hard |
| Chatham NJ | Jul 10-18 | M(45)sd | Clay |
| Brewster NY | Jul 14-17 | M(40,50,60)s | Clay, Hard |
| Flanders NJ | Jul 15-17 | M(30-40)s | Hard |
| Pine City NY | Jul 15-17 | M(35,55)s | Hard |
| Pittsford NY | Jul 15-24 | M(35,45,55,65)sd | Clay |
| Scotia NY | Jul 15-17 | M(35,45)sd | Hard |
| Bronx NY | Jul 18-24 | M(35)s | Hard |
| Suffern NY | Jul 23-27 | M(35,45,55,60)s M(35,45,55)d |
Hard |
| Montclair NJ | Jul 29-31 | M(35)s | Hard |
| Randalls Island NY | Jul 29-31 | M(35,45,55,65,75)s | Clay |
| Amagansett NY | Jul 30-31 | M(45,60)s | Clay |
| Newburgh NY | Jul 30 - Aug 7 | M(55)s | Clay |
| Voorheesville NY | Jul 30-31 | M(35,45,50,60)s | Clay |
| Kearny NJ | Aug 1-5 | M(65-85)s M(80)d |
Clay |
| Ridgewood NJ | Aug 1-7 | M(45)s | Clay |
| Roslyn NY | Aug 5-8, 12-14 | M(35,50,60,70)sd | Clay |
| Glens Falls NY | Aug 6-7 | M(35,45)s | Clay |
| New Rochelle NY | Aug 6-14 | M(55)sd | Clay |
| Suffern NY | Aug 6-8 | M(35,45,50,60,65)s M(35,45,50,60)d |
Hard |
| Montclair NJ | Aug 12-14 | M(35,45)s | Hard |
| Schenectady NY | Aug 13-15 | M(60)s | Clay |
| Montclair NJ | Aug 13-15 | M(35,45)s | Hard |
| Randalls Island NY | Aug 19-21 | M(35,45,55,60)s | Clay |
| Voorheesville NY | Aug 20-21 | M(35,45,50,60)s | Clay |
| South Orange NJ (Cat I) | Aug 22-28 | M(75,80)sd | Grass |
| Montclair NJ | Aug 26-28 | M(35)s | Hard |
| Randalls Island NY | Aug 28 - Sep 2 | M(40-60)d | Hard |
| New Rochelle NY | Sep 3-11 | M(60)s | Clay |
| Rumson NJ (Cat I) | Sep 6-12 | M(65)sd | Grass |
| Roslyn NY | Sep 9-12, 16-18 | M(30,45,55,65,75)sd | Clay |
| Montclair NJ | Sep 9-11 | M(35)s | Hard |
| Forest Hills NY (Cat I) | Sep 12-18 Sep 16-22 Sep 19-25 |
M(40)sd M(55)sd M(60)sd |
Grass |
| New York NY | Sep 12-23 | M(40)s | Indoor |
| Loudonville NY | Sep 23-25 | M(35,45,60)s | Clay |
| Roslyn NY | Sep 23-26, Sep 30 - Oct 2 | M(25,45,55,65,70)sd | Clay |
| Upper Nyack NY | Sep 26-30 | M(60-85)s | Clay |
| Wayne NJ | Sep 30 - Oct 2 | M(35)s | Indoor |
| Latham NY | Oct 8-9 | M(35,45,60)s | Hard |
| Monsey NY | Oct 8-9 | M(35,45,55)s | Hard |
| Jericho NY | Oct 21-25, 28-30 | M(30,40,50,60,75)sd | Indoor Clay |
| Bayside NY | Oct 28 - Nov 6 | M(45,55)sd | Indoor Clay |
| Jericho NY | Nov 23-27 | M(35,50,60,65)sd | Indoor Clay |
| Randalls Island NY | Nov 25-27 | M(35,45,55)s | Indoor Clay |
| Bayside NY | Dec 9-18 | M(35,45,55)sd | Indoor Clay |
| Latham NY | Dec 17-18 | M(35,45)s | Indoor |
| Jericho NY | Dec 26-30 | M(40,50,60,65)sd | Indoor Clay |