| Location | Dates | Events | Surface |
|---|---|---|---|
| Rancho Mirage CA | Mar 6-12 | HWC(100,120,140)d | Grass |
| So. Barrington IL | Mar 11-13 | FD(O,S,SS)d | Indoor |
| Austin TX | Mar 12-16 | X(30)d | Hard |
| Cherry Hill NJ | Mar 25-27 | FS(O,S,SS)d | Indoor |
| Gold River CA | Apr 29 - May 2 | X(30)d | Indoor |
| Charlotte NC | May 2-5 | HWC(100,120,140)d | Clay |
| San Diego CA | Jun 3-5 | FD(O,S,SS,U)d | Hard |
| Newport Beach CA | Jun 10-12 | FS(S,SS,U)d | Hard |
| Johns Creek GA | Jun 17-19 | HW(d) | Indoor |
| Kansas City MO | Jul 8-10 | HW(d) | Hard |
| Chestnut Hill MA | Jul 18-21 | FS(O)d GFGS(0)d |
Grass |
| Cincinnati OH | Jul 22-24 | FS(O)d | Clay |
| Pacific Palisades CA | Aug 3-7 | HWC(100,120,140)d | Hard |
| Chestnut Hill MA | Aug 7-9 | FD(O,S,SS)d | Grass |
| Seattle WA | Aug 22-27 | MXD(60)d | Indoor |
| Locust Valley NY | Aug 31 - Sep 2 | FS(S,SS)d | Grass |
| Jupiter FL | Nov 4-6 | FD(O,S,SS,USS)d | Clay |
| Sarasota FL | Nov 16-20 | FS(S,SS)d | Clay |
| Fort Lauderdale FL | Nov 27 - Dec 4 | X(30)d | Clay |
| La Jolla CA | Nov 28 - Dec 4 | X(40)d FS(O)d GFGS(0)d |
Hard |