| Location | Dates | Events | Surface |
|---|---|---|---|
| Baltimore MD | Jan 7-10 | M(40,50,65)s | Indoor |
| New Market MD | Jan 10-14 | M(60-80)sd | Indoor Clay |
| Baltimore MD | Jan 14-17 | M(35,55)s | Indoor |
| Baltimore MD | Jan 21-24 | M(40,60)s | Indoor |
| Windsor Mill MD | Jan 21-24 | M(30)sd | Indoor |
| New Market MD | Feb 7-11 | M(60-80)sd | Indoor Clay |
| Baltimore MD | Feb 18-21 | M(50,65)sd | Indoor |
| Baltimore MD | Feb 25-28 | M(50)sd | Indoor |
| Baltimore MD | Feb 25-27 | M(60)sd | Indoor |
| Baltimore MD | Mar 4-7 | M(35)s | Indoor |
| New Market MD | Mar 7-11 | M(60-80)sd | Indoor Clay |
| Baltimore MD | Mar 18-21 | M(40,65)s | Indoor |
| Baltimore MD | Mar 25-28 | M(60)s | Indoor |
| Baltimore MD | Apr 1-4 | M(40,65)s | Indoor |
| Baltimore MD | Apr 8-11 | M(30,40,55)s | Indoor |
| New Market MD | Apr 11-15 | M(70-85)sd | Indoor Clay |
| Baltimore MD | Apr 15-18 | M(35,45,65)s | Indoor |
| Reston VA | Apr 15-18 | M(35,45)s | Hard |
| Baltimore MD | Apr 22-25 | M(40,55,65)s | Indoor |
| Baltimore MD | Apr 29 - May 2 | M(40,65)s | Indoor |
| Merrifield VA | May 3-7 | M(55,65-85)sd | Indoor |
| Baltimore MD | May 6-9 | M(35,45)s | Indoor |
| Baltimore MD | May 20-23 | M(40,65)s | Indoor |
| Washington DC | May 20-22 | M(55,65)d | Hard |
| Rockville MD | Jun 1-5 | M(70,80)sd | Clay |
| Baltimore MD | Jun 4-6 | M(35,55,65)s | Clay |
| Richmond VA | Jun 4 | M(35,45,55,65,75)d | Clay, Hard |
| Rockville MD | Jun 8-13 | M(45)sd | Clay |
| Baltimore MD | Jun 22-26 | M(35,45,55,65)sd | Clay |
| Washington DC | Jun 24-26 | M(50)sd | Hard |
| Rockville MD | Jul 11-15 | M(40,50)s M(50)d |
Clay |
| Baltimore MD | Jul 15-18 | M(70-85)sd | Clay |
| Middleburg VA | Jul 21-25 | M(35)sd | Clay |
| Mountain Lake Park MD | Aug 4-7 | M(35,45,55,65,75)s M(35,45,55,65,70)d |
Clay |
| Bowie MD | Aug 8-12 | M(70-85)sd | Clay |
| Baltimore MD | Aug 10-14 | M(50,65,75)sd | Clay |
| Middleburg VA | Aug 17-21 | M(55)sd | Clay |
| Ashburn VA | Aug 29-31 | M(30,60)sd | Hard |
| ??? MD | Aug 27-29 | M(40,50,60)sd | Hard |
| Washington DC | Aug 27 | M(35,45,55,65)d | Indoor |
| Washington DC | Sep 16-18 | M(35,45,55,65,70)d | Hard |
| Baltimore MD | Sep 17-19 | M(30)sd | Clay |
| New Market MD | Sep 19-23 | M(60-80)sd | Indoor Clay |
| Alexandria VA (Cat II) | Sep 20-25 | M(45,55,65)sd | Clay |
| Baltimore MD | Oct 7-10 | M(35)sd | Indoor |
| Richmond VA | Oct 22-23 | M(30,50)sd | Indoor |
| Virginia Beach VA (Cat I) | Oct 31 - Nov 4 | M(75,80)sd | Clay |
| Bluefield WV | Dec 2-4 | M(35)sd | Indoor |
| Williamsburg VA | Dec 2-4 | M(40)sd | Indoor |