| Location | Dates | Events | Surface |
|---|---|---|---|
| Trenton NJ | Apr 11-14 | M(45,55,65,75)s | Indoor |
| Malvern PA | May 2-7 | M(55)sd | Hard |
| Huntingdon Valley PA | May 2-7 | M(65-80)sd | Clay |
| Norristown PA | May 9-13 | M(35-65,75)sd | Indoor |
| Wilmington DE | May 10-15 | M(45,55,65-75)s | Clay |
| Morrisville PA | May 20-22 | M(45)s | Indoor |
| Broomall PA | May 21-28 | M(55,65-80)s | Clay |
| St. Mary's PA | May 28-30 | M(35,45-70)s M(45,55-65)d |
Clay |
| Spring Lake NJ | Jun 6-10 | M(55-90)s M(55-85)d |
Clay |
| Huntingdon Valley PA | Jun 13-16 | M(35)s | Clay |
| Wheeling WV (Cat II) | Jun 15-19 | M(50-90)sd | Clay |
| Philadelphia PA | Jun 17-20 | M(35,45,55)sd | Hard |
| Wilmington DE | Jun 18-24 | M(35,45,55,65,70)sd | Clay |
| West Chester PA | Jun 24-26 | M(35,45,55)sd | Unknown |
| Philadelphia PA | Jul 15-17 | M(35,45,55-70)s M(35,45,55)d |
Clay |
| York PA | Jul 25-30 | M(35,45)sd | Hard |
| Huntingdon Valley PA | Aug 1-8 | M(45,55,65,70)sd | Clay |
| Lake Harmony PA | Aug 19-21 | M(35)sd | Clay |
| Philadelphia PA (Cat I) | Aug 29 - Sep 4 | M(45,50)sd | Grass |
| Philadelphia PA | Sep 2-4 | M(35,45,55)sd | Clay |
| Philadelphia PA (Cat I) | Sep 6-12 | M(30,35,70)sd | Grass |
| Haddonfield NJ | Sep 12-16 | M(60-90)s M(60,70,80)d |
Clay |
| Norristown PA | Nov 25-27 | M(30-65,75)sd | Indoor |