Tournaments beginning in March June July August September
| Location | Dates | Events | Surface |
|---|---|---|---|
| Griffith IN | Jan 7-9 | M(35,45)s | Indoor |
| Charleston WV | Feb 4-6 | M(35,45,55)d | Indoor |
| Chicago IL | Feb 4-6 | M(40,50,60)s | Indoor |
| Greentown IN | Feb 11-13 | M(40)sd | Indoor |
| Jackson WI | Feb 18-20 | M(35,45,55,65)sd | Indoor |
| Kohler WI | Mar 11-13 | M(35,45,55)sd | Indoor |
| Cincinnati OH | Mar 25-27 | M(30,40,50,60,70,80)sd | Indoor |
| Chicago IL | Apr 8-10 | M(35,45,55)s | Indoor |
| Carmel IN | Apr 15-17 | M(35,45,55,65)sd | Indoor |
| Evansville IN | Apr 15-17 | M(55)s | Hard |
| Winnetka IL | Apr 22-24 | M(30,40,50,60)s | Indoor |
| Cincinnati OH | Apr 29 - May 1 | M(35,45,55,65)s | Clay |
| Evansville IN | Apr 29 - May 1 | M(35)sd | Unknown |
| New Berlin WI | Apr 29 - May 1 | M(35,45,55-65)s | Indoor |
| Winnetka IL | Apr 29 - May 1 | M(35,45,55,65)s | Indoor |
| Upper Arlington OH | Apr 30 - May 1 |
M(35,45,55,65)s M(35,45)d |
Hard |
| Indianapolis IN | May 6-8 | M(45)sd | Hard |
| Chicago IL | May 13-15 | M(30,40,50)sd | Indoor |
| Lansing MI | May 14-15 | M(35,45,55-80)d | Hard |
| Carmel IN (Cat II) | May 19-22 | M(35-75)sd | Clay |
| Beachwood OH | May 28-30 | M(45,55,65)s M(35,45,55)d |
Hard |
| Marion IL | May 28-30 | M(35,45,55,65)s | Hard |
| Pickerington OH | May 30 - Jun 5 | M(35,45,55,65)sd | Hard |
| Cincinnati OH | Jun 2-5 | M(40,50,60)s | Clay |
| Charleston WV | Jun 3-5 | M(35,45,55)s M(35,45,55,65)d |
Hard |
| Greenwood IN | Jun 3-5 | M(55,65)s M(45)d |
Hard |
| New Berlin WI | Jun 3-5 | M(35,45,55)s | Hard |
| Detroit MI | Jun 3-5 | M(35,45,50,60-75)s M(35,45,50,60-70)d |
Clay |
| Decatur IL | Jun 4-5 | M(35,45,55)s M(35,45)d |
Hard |
| Decatur IL | Jun 4-5 | M(35,45,55)s M(35,45)d |
Hard |
| Gahanna OH | Jun 6-12 | M(35,45,55,65)sd | Hard |
| Chicago IL | Jun 10-12 | M(35-70)s M(40,50,60,70)d |
Hard |
| Indianapolis IN | Jun 10-12 | M(35,45,55,65)s M(35,45,55)d |
Hard |
| Peoria IL | Jun 10-12 | M(35,45,55,65,75)sd | Clay |
| Flora IL | Jun 11-12 | M(35,45,55,65)s | Hard |
| Dayton OH | Jun 15-18 | M(35,45,55,65)sd | Clay |
| Charleston WV | Jun 16-19 | M(35,45,55,65)sd | Hard |
| Angola IN | Jun 17-19 | M(35,45,55,65)sd | Hard |
| Benton IL | Jun 18-19 | M(35,45)s | Hard |
| Columbus OH | Jun 18-22 | M(35,45,55,65)sd | Hard |
| Springfield IL | Jun 18-19 | M(35,45)sd | Hard |
| Cincinnati OH | Jun 23-26 | M(45,55,65) M(45,55)d |
Clay |
| Farmington Hills MI | Jun 23-26 | M(45-80)sd | Clay |
| Elm Grove WI | Jun 24-26 | M(35,45-70)sd | Hard |
| Mishawaka IN | Jun 24-26 | M(35,45,55)sd | Unknown |
| Champaign IL | Jun 25-26 | M(35,45,55-65)s M(35,45,55,65)d |
Unknown |
| Fort Wayne IN | Jul 1-3 | M(35,45,55)s M(35)d |
Hard |
| Greenwood IN | Jul 1-3 | M(55,65)s M(45)d |
Hard |
| Lewis Center OH | Jul 1-4 | M(35,45,55,65)sd | Hard |
| Cincinnati OH | Jul 5-15 | M(35,45,55,65,70)sd | Clay |
| Kenosha WI | Jul 8-10 | M(35,45,55)sd | Indoor |
| Columbus OH | Jul 9-10 | M(35,45,55)d | Hard |
| Chicago IL | Jul 15-17 | M(35,45-75)s M(35,45-65)d |
Hard |
| Greenwood IN | Jul 15-17 | M(55,65)s M(45)d |
Hard |
| Olney IL | Jul 16-17 | M(35,45,55,65)s | Hard |
| Gahanna OH | Jul 18-24 | M(35,45,55,65)sd | Hard |
| Detroit MI | Jul 21-24 | M(35,45-75)s | Clay |
| Brookfield WI | Jul 22-24 | M(35,45-70)sd | Hard |
| Vienna WV | Jul 22-24 | M(35,45,55)s | Clay,Hard |
| Arlington Heights IL | Jul 29-31 | M(45,55,65)sd | Clay |
| Homewood IL | Jul 29-31 | M(30,40,50)sd | Hard |
| Niles MI | Jul 29-31 | M(35,45,55,65)s M(45)d |
Clay |
| Olney IL | Aug 5-7 | M(35,45,55,65)s | Hard |
| South Barrington IL | Aug 5-7 | M(35,45,55)s | Clay |
| Manitowoc WI | Aug 6-8 | M(35,45,55)s | Hard |
| River Forest IL | Aug 11-14 | M(50,60-85)s M(50,60-75)d |
Clay |
| Decatur IL | Aug 19-21 | M(35,45,55-80)s M(35,45,55-65)d |
Hard |
| Rensselaer IN | Aug 19-21 | M(35,45)s | Hard |
| Cincinnati OH | Aug 25-28 | M(40,50,60,70)s M(40,50)d |
Clay |
| Elm Grove WI | Aug 26-28 | M(35,45,55-65)s M(35,55)d |
Hard |
| Columbus OH | Sep 2-5 | M(35,45,55,65)s M(35,45,55)d |
Hard |
| Detroit MI | Sep 9-11 | M(35,45-75)s | Clay |
| Indianapolis IN | Sep 9-11 | M(35,45)sd | Indoor |
| Winnetka IL | Sep 9-11 | M(35,45,55,65)s | Hard, Indoor |
| Lewis Center OH | Sep 16-18 | M(35,45,55,65)sd | Clay |
| Chicago IL | Sep 23-25 | M(35,55)s | Indoor |
| Chicago IL | Sep 23-25 | M(40,50,60)sd | Indoor |
| Kenosha WI | Sep 23-25 | M(35,45,55)sd | Indoor |
| Winnetka IL | Oct 7-9 | M(30,40,50,60)s | Indoor |
| Charleston WV | Oct 14-16 | M(35,45,55)sd | Hard |
| Racine WI | Oct 21-23 | M(35,45,55)sd | Indoor |
| Chicago IL | Nov 4-6 | M(45,65)s | Indoor |
| New Berlin WI | Nov 4-6 | M(35,45,55-65)s M(35,55)d |
Indoor |
| South Barrington IL | Nov 4-6 | M(40,50,60)s M(40,50)d |
Indoor |
| Charleston WV | Nov 11-13 | M(35,45)d | Indoor |
| Chicago IL | Nov 18-20 | M(35,45,55)sd | Indoor |
| Cincinnati OH | Nov 25-27 | M(35,45)s | Indoor |
| Grand Rapids MI | Nov 25-27 | M(35,45)sd | Indoor |
| West Lafayette IN | Dec 9-11 | M(35,45,55,65)sd | Indoor |
| Cincinnati OH | Dec 26-29 | M(30,40,50,60)s | Indoor |
| Lewis Center OH | Dec 26-31 | M(35,45,55,65)s M(35,45,55)d |
Indoor |