Tournaments beginning in April June July September
| Location | Dates | Events | Surface |
|---|---|---|---|
| East Hartford CT | Jan 1-2 | M(35,45-55)s | Indoor |
| Haverhill MA | Jan 8-9 | M(35)sd | Indoor |
| Dedham MA | Jan 15-16 | M(55)s | Indoor |
| Bloomfield CT | Jan 22-23 | M(50,60,70)sd | Indoor Clay |
| Bloomfield CT | Feb 5-6 | M(45)sd M(65,75)sd |
Indoor Indoor Clay |
| Westford MA | Feb 18-20 | M(60,70)sd | Indoor |
| Bloomfield CT | Mar 12-13 | M(45)sd M(65)sd |
Indoor Indoor Clay |
| Torrington CT | Mar 25-27 | M(45,55)sd | Indoor |
| Torrington CT | Apr 9-10 | M(45-55,65)sd | Indoor |
| Portland ME | Apr 15-17 | M(45,55)s | Indoor |
| Torrington CT | Apr 16-17 | M(45,55)sd | Indoor |
| Natick MA | May 2-4 | M(70-85)sd | Indoor |
| Weston MA | May 10-13 | M(70-85)sd | Clay |
| Paxton MA | May 14-15 | M(45-65)sd | Clay |
| Westford MA | May 14-15 | M(35)sd | Indoor |
| West Haven CT | May 21-22 | M(35,45,55)s | Hard |
| Beverly MA | May 28-30 | M(60,70,80,85)sd | Clay |
| Waterbury CT | May 28-29 | M(35,45,55)s M(45)d |
Hard |
| Brunswick ME (Cat I) | Jun 3-9 | M(35)sd | Indoor |
| Portland ME | Jun 3-5 | M(45,55)s | Hard |
| Waterbury CT | Jun 4-5 | M(45,55)sd | Hard |
| Westport CT | Jun 4-5 | M(35)sd | Clay |
| West Haven CT | Jun 9-12 | M(50-80)sd | Hard |
| Quincy MA | Jun 15-19 | M(65-70)sd | Clay |
| Beverly MA | Jun 17-19 | M(35,45,55)s M(35)d |
Clay |
| Marlboro MA | Jun 18-19 | M(35,45,50)sd | Hard |
| Lincoln NH | Jun 21-23 | M(65-85)sd | Clay |
| Portland ME | Jun 18-19 | M(45,55)sd | Hard |
| Worcester MA | Jun 24-26 | M(55,65)sd | Clay |
| Litchfield CT | Jul 2-3 | M(35,45-55)s | Hard |
| Longmeadow MA | Jul 7-10 | M(65-90)s M(65-85)d |
Clay |
| Weston MA | Jul 8-10 | M(45)sd | Clay |
| Concord MA | Jul 14-17 | M(60,70)sd | Clay |
| Pittsfield MA | Jul 22-24 | M(55-85)sd | Clay |
| Wayland MA | Jul 22-24 | M(35)sd | Hard |
| Framingham MA | Jul 23-24 | M(55)d | Clay |
| Lincoln NH | Jul 23-24 | M(45)sd | Clay |
| West Hartford CT | Jul 28-31 | M(55,65-80)sd | Clay |
| Middletown CT | Jul 30-31 | M(45,55)s M(45)d |
Hard |
| Beverly MA | Aug 4-7 | M(60-85)s M(60-75)d |
Clay |
| Concord MA | Aug 4-7 | M(50,55)sd | Clay |
| Lakeville MA | Aug 13-14 | M(35,55)sd | Clay |
| Middletown CT | Aug 20-21 | M(35,45-55,65)s M(45)d |
Hard |
| Paxton MA | Aug 20-21 | M(45,55,65,80,85)sd | Clay |
| Westborough MA | Aug 20-21 | M(60)d | Clay |
| Cotuit MA | Aug 26-28 | M(60-70,80,85)sd | Clay |
| Chestnut Hill MA (Cat I) | Aug 28 - Sep 2 | M(85,90)sd | Grass |
| Paxton MA | Sep 3-4 | M(35,45)sd | Clay |
| Newport RI | Sep 7-11 | M(50-85)sd | Grass |
| Chatham MA | Sep 16-18 | M(60-65)d | Clay |
| Cheshire CT | Sep 17-18 | M(45,55)sd | Hard |
| Lincoln NH | Sep 23-25 | M(65-80)sd | Clay |
| Essex Junction VT | Sep 30 - Oct 2 | M(45)sd | Clay |
| Paxton MA | Oct 1-2 | M(45,60,70)sd | Indoor |
| Glastonbury CT | Oct 22-23 | M(45)s | Indoor |
| Nashua NH | Oct 29-30 | M(50,60,65)sd | Indoor |
| Torrington CT | Oct 29-30 | M(45,55)sd | Indoor |
| Torrington CT | Nov 4-6 | M(50,60)sd | Indoor |
| Bloomfield CT | Nov 19-20 | M(35,65,70)sd | Indoor Clay |
| Torrington CT | Nov 19-20 | M(45,55)sd | Indoor |
| Torrington CT | Nov 26-27 | M(45,55)s | Indoor |
| Torrington CT | Dec 17-18 | M(45,55)sd | Indoor |