2010 Pacific Northwest Rankings
2011 Pacific Northwest Standings
| Location | Dates | Events | Surface |
|---|---|---|---|
| Vancouver WA | Jan 13-16 | M(35-80)s M(35-75)d |
Indoor |
| Corvallis OR | Jan 14-16 | M(35-50)sd | Indoor |
| Kirkland WA | Jan 20-23 | M(35,45,55)sd | Indoor |
| Spokane Valley WA | Jan 21-23 | M(30,40,50,60,70)sd | Indoor |
| Olympia WA | Feb 4-6 | M(35-60)sd | Indoor |
| Tacoma WA | Feb 18-21 | M(45-70)sd | Indoor |
| Yakima WA | Feb 18-20 | M(35-80)sd | Indoor? |
| Gleneden Beach OR | Mar 3-6 | M(50-80)sd | Indoor |
| Portland OR | Mar 24-27 | M(35-80)sd | Indoor |
| Vancouver WA (Cat I) | May 8-13 | M(80-90)sd | Indoor |
| Spokane Valley WA | Jun 3-5 | M(40,50,60)s | Unknown |
| Seattle WA | Jun 13-19 | M(35-80)s M(35,45,55-75)d |
Hard & Indoor |
| Portland OR (Cat I) | Jun 14-19 | M(50)sd | Indoor |
| Medford OR | Jun 17-19 | M935,45,55,65)sd | Clay & Indoor |
| Roseburg OR | Jun 23-26 | M(35-80)sd | Hard |
| Lake Oswego OR (Cat II) | Jul 5-10 | M(30-90)s M(30-85)d |
Hard |
| Salem OR | Jul 14-17 | M(35-80)sd | Hard |
| Vancouver WA (Cat I) | Jul 18-24 | M(65)sd | Indoor |
| Tacoma WA | Jul 21-24 | M(35-80)s M(35-75)d |
Hard |
| Seattle WA | Aug 2-7 | M(35,45-80)sd | Hard |
| Seattle WA (Cat I) | Aug 22-27 | M(60)sd | Indoor |
| Yakima WA | Sep 2-5 | M(35-80)sd | Indoor |
| Seattle WA | Sep 13-18 | M(35-75)s M(35,45,55-75)d |
Hard |