Tournaments beginning in March April June September October
| Location | Dates | Events | Surface |
|---|---|---|---|
| Auburn AL | Jan 5-9 | M(30,40,50,60)sd | Indoor |
| Nashville TN | Jan 6-9 | M(65-95)sd | Indoor |
| Asheville NC | Feb 3-6 | M(35,45,55,65-85)s M(35,45,55,65,75,85)d |
Indoor |
| Hilton Head SC | Feb 10-13 | M(40-80)sd | Clay |
| Knoxville TN | Feb 10-13 | M(35,45,55)sd | Indoor |
| Roswell GA | Feb 11-13 | M(35,40,50,60)d | Clay |
| Hilton Head SC | Feb 18-23 | M(35-80)s M(35,45,55,65,70)d |
Clay |
| Columbia SC | Feb 25-27 | M(35,45,55,65,75)sd | Clay, Hard |
| Austell GA | Mar 4-6 | M(35,45,55,65,75)s | Hard |
| Eden NC | Mar 4-6 | M(30-75)d | Indoor |
| Fripp Island SC | Mar 4-6 | M(40,50,60,70,80)sd | Clay |
| Salem SC | Mar 4-6 | M(50-70)sd | Clay |
| Anderson SC | Mar 11-13 | M(40-70)s M(40,50,60,65)d |
Clay, Hard |
| Lake Charles LA | Mar 11-13 | M(35,45,55,65)sd | Clay |
| Jekyll Island SC | Mar 12-15 | M(30-80)sd | Clay |
| Pawleys Island SC | Mar 17-20 | M(35-85)sd | Clay |
| Pinehurst NC | Mar 18-20 | M(35,45,55,65,75)sd | Clay |
| Diamondhead MS | Mar 25-27 | M(30-75)sd | Clay |
| Anderson SC | Apr 1-3 | M(35-80)sd | Clay, Hard |
| New Orleans LA (Cat I) | Apr 2-8 | M(65)sd | Clay |
| Birmingham AL | Apr 8-10 | M(35,45,55,65-75)sd | Clay |
| Wilmington NC | Apr 8-10 | M(30,40,50,60,70)sd | Clay, Hard |
| Baton Rouge LA (Cat II) | Apr 13-17 | M(30-80)sd | Clay |
| Myrtle Beach SC | Apr 15-17 | M(40-75)sd | Clay |
| Rock Hill SC | Apr 15-17 | M(35,45)sd | Hard |
| Summerville SC | Apr 15-17 | M(50,60,70,80)sd | Clay |
| Eden NC | Apr 22-24 | M(30-75)sd | Clay |
| Marietta GA | Apr 22-25 | M(30-90)sd | Hard |
| Augusta GA | Apr 28 - May 2 | M(30-90)sd | Hard |
| Greenville SC | Apr 28 - May 1 | M(35,45,55-80)sd | Clay |
| Durham NC | Apr 29 - May 1 | M(30,40,50,60,70)sd | Clay |
| Atlanta GA (Cat II) | May 4-8 | M(30-70)sd | Clay |
| Memphis TN | May 5-8 | M(35,45,55,65)sd | Clay |
| Aberdeen NC | May 6-8 | M(30,40,50,60,70)sd | Clay |
| Louisville KY | May 6-8 | M(35,45,55,65,75)s M(30,40,50,60,70)d |
Hard |
| Jackson MS (Cat II) | May 11-15 | M(30-85)sd | Clay |
| Opelika AL | May 13-15 | M(30-70)s | Hard |
| Crossville TN | May 19-29 | M(45,55,65,75)sd | Clay |
| Greenville SC | May 19-22 | M(40-75)sd | Clay, Hard |
| Marietta GA | May 27-30 | M(30,40,50,60,70)s | Hard |
| New Bern NC | May 28-30 | M(40,50,60,70,80)sd | Clay |
| Pelham AL | Jun 3-5 | M(35,45,55,65,75)sd | Clay |
| Chattanooga TN | Jun 9-12 | M(35,45,55,65,75)sd | Clay |
| Brentwood TN | Jun 10-12 | M(30-75)sd | Hard |
| Columbia SC | Jun 10-12 | M(35,45,55,65,75)sd | Clay, Hard |
| Louisville KY | Jun 10-12 | M(30,40,50-65)d | Clay |
| Raleigh NC | Jun 10-12 | M(35,45,55,65)sd | Hard |
| Anderson SC | Jun 16-19 | M(45-70)s M(30,45-75)d |
Clay, Hard |
| Bluffton SC | Jun 16-19 | M(50-75)d | Clay |
| Louisville KY | Jun 16-19 | M(30-75)sd | Clay, Hard |
| Louisville KY | Jul 2-4 | M(30,40,50,60,70,80)s M(35,45,55,65,75)d |
Hard |
| Greer SC | Jul 7-10 | M(35-70)sd | Clay |
| Berea KY | Jul 15-17 | M(30,40,50,60,70,80)s M(35,45,55,65,75)d |
Hard |
| Marietta GA | Jul 15-18 | M(30-45)s | Hard |
| Asheville NC | Jul 16-24 | M(35,45,55-90)sd | Clay |
| Powder Springs GA | Jul 23-26 | M(30-85)sd | Hard |
| Boone NC | Jul 28-31 | M(35,45-75)sd | Clay |
| Marietta GA | Jul 29 - Aug 1 | M(30-80)s | Hard |
| Atlanta GA | Aug 6-10 | M(30-80)sd | Clay |
| Birmingham AL | Aug 11-14 | M(30-85)s M(30-75,85)d |
Clay |
| Louisville KY | Aug 11-14 | M(30-85)s M(30,40,50,60,70,80)d |
Clay |
| Pelham AL | Aug 18-21 | M(30-80)sd | Clay |
| Eden NC | Aug 26-28 | M(30-75)sd | Clay |
| Lexington KY | Aug 26-28 | M(30-95)s M(30-85,95)d |
Indoor |
| Oak Ridge TN | Aug 26-28 | M(355,45-65,75)sd | Hard |
| Orange Beach AL | Aug 26-28 | M(30,40,50,60,70)sd | Hard |
| Albany GA | Aug 27-28 | M(35,45-65)s | Clay |
| Virginia Beach VA (Cat I) | Aug 29 - Sep 3 | M(75,80)sd | Clay |
| Lexington SC | Sep 2-5 | M(30-80)sd | Clay, Hard |
| Myrtle Beach SC | Sep 3-5 | M(50,60,70)sd | Clay |
| Knoxville TN | Sep 8-11 | M(30,40,50,60,70,80)sd | Clay |
| Winston-Salem NC | Sep 8-11 | M(30,40,50,60,70,80,90)sd | Clay |
| Pawleys Island SC | Sep 15-18 | M(35-80)sd | Clay |
| Brentwood TN | Sep 23-25 | M(30-75)sd | Hard |
| Marietta GA | Sep 23-25 | M(30-80)sd | Clay |
| Louisville KY | Sep 24-25 | M(30,40,50,60,70,80)s M(35,45,55,65,75)d |
Hard |
| Johns Creek GA (Cat I) | Sep 26 - Oct 2 | M(55)sd | Clay |
| Pinehurst NC (Cat I) | Sep 26 - Oct 2 | M(70,85,90)sd | Clay |
| Duluth GA (Cat I) | Sep 29 - Oct 5 | M(60)sd | Clay |
| Fripp Island SC | Sep 30 - Oct 2 | M(35,45,55,65,75)sd | Clay |
| Savannah GA (Cat I) | Oct 1-9 | M(40)sd | Clay |
| Johns Island SC | Oct 5-10 | M(40-80)sd | Clay |
| Brevard NC | Oct 7-9 | M(35,45,55,65,75,85)sd | Clay |
| Clayton NC | Oct 7-9 | M(50,60,70)sd | Clay |
| Louisville KY | Oct 7-9 | M(30-85)sd | Clay |
| Pelham AL | Oct 12-16 | M(35,45,55,65,75,85)sd | Clay |
| Greer SC | Oct 14-16 | M(40-75)sd | Clay |
| Charlotte NC | Oct 20-23 | M(35,45,55,65,75,85)sd | Clay |
| Hilton Head SC | Oct 26-30 | M(35-80)sd | Clay |
| Marietta GA | Oct 28-31 | M(35,45,55,6575,85)s | Hard |
| Tunica Resorts MS | Nov 4-6 | M(35,45,55)sd | Indoor Clay |
| Pine Mountain GA | Nov 5-6 | M(30-85)s M(30,40,50,60,70,80)d |
Clay |
| Kiawah Island SC | Nov 9-13 | M(30,40,50,60,70,80,90)sd | Clay |
| Lexington KY | Nov 11-13 | M(30,40,50,60,70,80)s M(35,45,55,65,75)d |
Indoor |
| Clayton NC | Nov 18-20 | M(45,55,65)sd | Clay |
| Myrtle Beach SC | Nov 25-27 | M(30-80)sd | Clay |
| Tunica Resorts MS | Dec 9-11 | M(40,50,60)sd | Indoor Clay |
| Louisville KY | Dec 26-31 | M(30-80)sd | Hard |